Obsession vs Gentleman Intense
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
34Overlap score
Side by side
| Obsession | Gentleman Intense | |
|---|---|---|
| House | Calvin Klein | Givenchy |
| Launched | 1985 | 2014 |
| Marketed as | women | men |
| Concentration | — | — |
| Dominant family | Amber & Resinous | Amber & Resinous |
| Community rating | 3.73/5 (10,640) | 4.06/5 (1,014) |
| Top accords | amber warm spicy woody powdery | amber leather woody smoky |
| Top notes | Vanilla Basil Bergamot | Birch Leaf Black Pepper Green Mandarin Mint Pink Pepper |
| Heart notes | Spices Sandalwood Coriander Oakmoss Cedar | Leather Patchouli Texas Cedar Violet Leaf Coriander |
| Base notes | Amber Incense Vanilla Civet Musk | Tonka Bean Incense Amber Vetiver Sandalwood |
| Recorded notes | 16 | 17 |
The two share 5 recorded notes (Amber, Coriander, Incense, Sandalwood, Vetiver) and 6 accords (amber, animalic, aromatic, balsamic, smoky, vanilla). Material overlap score: 34 points.
Where they differ
Obsession adds Basil Bergamot Cedar Civet Jasmine Musk. Gentleman Intense adds Birch Leaf Black Pepper Green Mandarin Leather Lemon Mint.
Both entries
See also: perfumes similar to Obsession · perfumes similar to Gentleman Intense.

