Diva vs First
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
5Shared accords
47Overlap score
Side by side
| Diva | First | |
|---|---|---|
| House | Ungaro | Van Cleef & Arpels |
| Launched | 1983 | 1976 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Woody | Floral |
| Community rating | 4.06/5 (2,869) | 3.98/5 (3,578) |
| Top accords | woody floral powdery earthy | floral green aldehydic white floral |
| Top notes | Aldehydes Indian Tuberose Coriander Cardamom Bergamot | Aldehydes Bergamot Peach Black Currant Mandarin Orange |
| Heart notes | Turkish Rose Moroccan Rose Carnation Ylang-Ylang Narcissus | Narcissus Hiacynth Jasmine Lily-Of-The-Valley Carnation |
| Base notes | Honey Oakmoss Civet Patchouli Sandalwood | Civet Oakmoss Honey Musk Sandalwood |
| Recorded notes | 23 | 25 |
The two share 8 recorded notes (Aldehydes, Amber, Bergamot, Carnation, Civet, Honey, Mandarin Orange, Musk) and 5 accords (earthy, floral, musky, powdery, woody). Material overlap score: 47 points.
Where they differ
Diva adds Cardamom Coriander Egyptian Jasmine Indian Tuberose Iris Moroccan Rose. First adds Black Currant Hiacynth Jasmine Lily-Of-The-Valley Orchid Peach.
Both entries
See also: perfumes similar to Diva · perfumes similar to First.

