Un bois sépia vs Black Orchid
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
6Shared accords
24Overlap score
Side by side
| Un bois sépia | Black Orchid | |
|---|---|---|
| House | Serge Lutens | Tom Ford |
| Launched | 1994 | 2006 |
| Marketed as | unisex | women |
| Concentration | — | — |
| Dominant family | Woody | Amber & Resinous |
| Community rating | 3.60/5 (200) | 3.88/5 (32,577) |
| Top accords | woody aromatic balsamic earthy | warm spicy earthy woody sweet |
| Top notes | Cypress Vetiver Opoponax Patchouli Sandalwood | — |
| Heart notes | — | Orchid Spices Gardenia Fruity Notes Ylang-Ylang |
| Base notes | — | Mexican Chocolate Patchouli Vanille Incense Amber |
| Recorded notes | 5 | 15 |
The two share 3 recorded notes (Patchouli, Sandalwood, Vetiver) and 6 accords (amber, balsamic, earthy, patchouli, warm spicy, woody). Material overlap score: 24 points.
Where they differ
Un bois sépia adds Cypress Opoponax. Black Orchid adds Amber Fruity Notes Gardenia Incense Jasmine Lotus.
Both entries
See also: perfumes similar to Un bois sépia · perfumes similar to Black Orchid.

