Black Cube vs Oud Wood
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
34Overlap score
Side by side
| Black Cube | Oud Wood | |
|---|---|---|
| House | ramon molvizar | Tom Ford |
| Launched | 2010 | 2007 |
| Marketed as | unisex | unisex |
| Concentration | — | — |
| Dominant family | Amber & Resinous | Woody |
| Community rating | 4.39/5 (135) | 4.28/5 (17,637) |
| Top accords | amber warm spicy woody aromatic | woody warm spicy oud aromatic |
| Top notes | Pink Pepper Lavender Cardamom Nutmeg Coriander | Agarwood (Oud) Brazilian Rosewood Cardamom Sandalwood Sichuan Pepper |
| Heart notes | Incense Agarwood (Oud) Amber Vetiver Violet | — |
| Base notes | Virginia Cedar Benzoin Sandalwood Musk | — |
| Recorded notes | 17 | 9 |
The two share 5 recorded notes (Agarwood (Oud), Amber, Cardamom, Sandalwood, Vetiver) and 6 accords (amber, aromatic, balsamic, fresh spicy, oud, powdery). Material overlap score: 34 points.
Where they differ
Black Cube adds Benzoin Coriander Geranium Incense Lavender Magnolia. Oud Wood adds Brazilian Rosewood Sichuan Pepper Tonka Bean Vanilla.
Both entries
See also: perfumes similar to Black Cube · perfumes similar to Oud Wood.

