Cousin Matthew vs The Impudent Cousin Matthew
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
5Shared accords
21Overlap score
Side by side
| Cousin Matthew | The Impudent Cousin Matthew | |
|---|---|---|
| House | Penhaligon's | Penhaligon's |
| Launched | 2019 | 2019 |
| Marketed as | men | men |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Citrus & Fresh |
| Community rating | 4.04/5 (389) | 4.04/5 (389) |
| Top accords | citrus green patchouli woody | citrus green patchouli woody |
| Top notes | Mandarin Orange | Mandarin Orange |
| Heart notes | Petitgrain | Petitgrain |
| Base notes | Patchouli | Patchouli |
| Recorded notes | 3 | 3 |
The two share 3 recorded notes (Mandarin Orange, Patchouli, Petitgrain) and 5 accords (aromatic, citrus, green, patchouli, woody). Material overlap score: 21 points.
Both entries
See also: perfumes similar to Cousin Matthew · perfumes similar to The Impudent Cousin Matthew.

