Silk Touch vs Fantasme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
5Shared accords
21Overlap score
Side by side
| Silk Touch | Fantasme | |
|---|---|---|
| House | MaxMara | Ted Lapidus |
| Launched | 2007 | 1992 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Fruity |
| Community rating | 3.94/5 (708) | 3.84/5 (599) |
| Top accords | floral fruity musky powdery | fruity sweet powdery woody |
| Top notes | Barberry Cherry Blossom | Peach Pineapple Violet |
| Heart notes | Silkwood Blossom Jasmine | Raspberry Damask Rose Orris Root Jasmine Lily-Of-The-Valley |
| Base notes | Musk Cedar | Vanilla Musk Sandalwood Cedar |
| Recorded notes | 6 | 12 |
The two share 3 recorded notes (Cedar, Jasmine, Musk) and 5 accords (floral, fresh, fruity, musky, powdery). Material overlap score: 21 points.
Where they differ
Silk Touch adds Barberry Cherry Blossom Silkwood Blossom. Fantasme adds Damask Rose Lily-Of-The-Valley Orris Root Peach Pineapple Raspberry.
Both entries
See also: perfumes similar to Silk Touch · perfumes similar to Fantasme.

