Soul of the Forest vs Forest
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
40Overlap score
Side by side
| Soul of the Forest | Forest | |
|---|---|---|
| House | Maison Margiela | Maison Martin Margiela |
| Launched | 2016 | 2016 |
| Marketed as | unisex | unisex |
| Concentration | — | — |
| Dominant family | Woody | Woody |
| Community rating | 4.01/5 (1,325) | 4.01/5 (1,325) |
| Top accords | woody amber aromatic fresh spicy | woody amber aromatic fresh spicy |
| Top notes | — | — |
| Heart notes | Moss Pimento | Moss Pimento |
| Base notes | Atlas Cedar Incense Patchouli | Atlas Cedar Incense Patchouli |
| Recorded notes | 5 | 5 |
The two share 5 recorded notes (Atlas Cedar, Incense, Moss, Patchouli, Pimento) and 6 accords (amber, aromatic, balsamic, conifer, earthy, fresh). Material overlap score: 40 points.
Both entries
See also: perfumes similar to Soul of the Forest · perfumes similar to Forest.

