Poeme vs Gem
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
33Overlap score
Side by side
| Poeme | Gem | |
|---|---|---|
| House | Lancome | Van Cleef & Arpels |
| Launched | 1995 | 2025 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Fruity |
| Community rating | 4.01/5 (12,985) | 3.24/5 (17) |
| Top accords | yellow floral white floral powdery sweet | fruity woody sweet vanilla |
| Top notes | Narcissus Datura Peach Plum Himalayan Poppy | Peach Plum Mandarin Orange |
| Heart notes | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom | Ylang-Ylang Tuberose |
| Base notes | Vanilla Orange Blossom Amber Tonka Bean Musk | Patchouli Vanilla Cedarwood |
| Recorded notes | 24 | 8 |
The two share 6 recorded notes (Mandarin Orange, Peach, Plum, Tuberose, Vanilla, Ylang-Ylang) and 6 accords (fruity, powdery, sweet, tuberose, vanilla, white floral). Material overlap score: 33 points.
Where they differ
Poeme adds Amber Bergamot Black Currant Cedar Datura Freesia. Gem adds Cedarwood Patchouli.
Both entries
See also: perfumes similar to Poeme · perfumes similar to Gem.

