Poeme vs Tubereuse
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
7Shared notes
6Shared accords
32Overlap score
Side by side
| Poeme | Tubereuse | |
|---|---|---|
| House | Lancome | Le Galion |
| Launched | 1995 | 2014 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.01/5 (12,985) | 4.05/5 (101) |
| Top accords | yellow floral white floral powdery sweet | white floral tuberose sweet fruity |
| Top notes | Narcissus Datura Peach Plum Himalayan Poppy | Pear Mandarin Orange Galbanum Div.Celtra-Ad-V3 { Display: None !Important |
| Heart notes | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom | Tuberose Orange Blossom Rose Raspberry |
| Base notes | Vanilla Orange Blossom Amber Tonka Bean Musk | Musk Cedar Amber |
| Recorded notes | 24 | 11 |
The two share 7 recorded notes (Amber, Cedar, Mandarin Orange, Musk, Orange Blossom, Rose, Tuberose) and 6 accords (animalic, fruity, green, sweet, tuberose, white floral). Material overlap score: 32 points.
Where they differ
Poeme adds Bergamot Black Currant Datura Freesia Green Notes Heliotrope. Tubereuse adds Div.Celtra-Ad-V3 { Display: None !Important Galbanum Pear Raspberry.
Both entries
See also: perfumes similar to Poeme · perfumes similar to Tubereuse.

