Good Girl Gone Bad vs Initiation
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
30Overlap score
Side by side
| Good Girl Gone Bad | Initiation | |
|---|---|---|
| House | Kilian | Molyneux |
| Launched | 2012 | 1990 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.76/5 (8,624) | 4.19/5 (77) |
| Top accords | floral white floral fruity tuberose | white floral sweet woody floral |
| Top notes | Osmanthus Peach Neroli Bergamot Mandarin | Peach Gardenia Brazilian Rosewood |
| Heart notes | Indian Tuberose Jasmine Narcissus May Rose | Tuberose Ylang-Ylang Rose Narcissus Heliotrope |
| Base notes | Amber Cedar Sandalwood Vetiver Patchouli | Honey Amber Civet Oakmoss Coconut |
| Recorded notes | 15 | 18 |
The two share 6 recorded notes (Amber, Jasmine, Narcissus, Patchouli, Peach, Vetiver) and 6 accords (floral, green, tuberose, white floral, woody, yellow floral). Material overlap score: 30 points.
Where they differ
Good Girl Gone Bad adds Bergamot Cedar Cinnamon Indian Tuberose Mandarin May Rose. Initiation adds Brazilian Rosewood Carnation Civet Coconut Gardenia Heliotrope.
Both entries
See also: perfumes similar to Good Girl Gone Bad · perfumes similar to Initiation.

