Good Girl Gone Bad vs Poeme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
30Overlap score
Side by side
| Good Girl Gone Bad | Poeme | |
|---|---|---|
| House | Kilian | Lancome |
| Launched | 2012 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.76/5 (8,624) | 4.01/5 (12,985) |
| Top accords | floral white floral fruity tuberose | yellow floral white floral powdery sweet |
| Top notes | Osmanthus Peach Neroli Bergamot Mandarin | Narcissus Datura Peach Plum Himalayan Poppy |
| Heart notes | Indian Tuberose Jasmine Narcissus May Rose | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom |
| Base notes | Amber Cedar Sandalwood Vetiver Patchouli | Vanilla Orange Blossom Amber Tonka Bean Musk |
| Recorded notes | 15 | 24 |
The two share 6 recorded notes (Amber, Bergamot, Cedar, Jasmine, Narcissus, Peach) and 6 accords (floral, fruity, green, tuberose, white floral, yellow floral). Material overlap score: 30 points.
Where they differ
Good Girl Gone Bad adds Cinnamon Indian Tuberose Mandarin May Rose Neroli Osmanthus. Poeme adds Black Currant Datura Freesia Green Notes Heliotrope Himalayan Poppy.
Both entries
See also: perfumes similar to Good Girl Gone Bad · perfumes similar to Poeme.

