Ode vs Lazy Sunday Morning
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
6Shared accords
30Overlap score
Side by side
| Ode | Lazy Sunday Morning | |
|---|---|---|
| House | Guerlain | Maison Martin Margiela |
| Launched | 1955 | 2013 |
| Marketed as | women | unisex |
| Concentration | — | — |
| Dominant family | Floral | Animalic & Leather |
| Community rating | 4.13/5 (38) | 3.82/5 (9,978) |
| Top accords | powdery white floral rose aldehydic | musky fresh white floral aldehydic |
| Top notes | Jasmine Rose Aldehydes Iris Musk | Aldehydes Lily-Of-The-Valley Pear |
| Heart notes | — | Rose Iris Orange Blossom |
| Base notes | — | White Musk Ambrette (Musk Mallow) Indonesian Patchouli Leaf |
| Recorded notes | 6 | 9 |
The two share 3 recorded notes (Aldehydes, Iris, Rose) and 6 accords (aldehydic, floral, fresh, iris, musky, powdery). Material overlap score: 30 points.
Where they differ
Ode adds Jasmine Musk Sandalwood. Lazy Sunday Morning adds Ambrette (Musk Mallow) Indonesian Patchouli Leaf Lily-Of-The-Valley Orange Blossom Pear White Musk.
Both entries
See also: perfumes similar to Ode · perfumes similar to Lazy Sunday Morning.

