Ode vs Spell On You
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
1Shared notes
6Shared accords
23Overlap score
Side by side
| Ode | Spell On You | |
|---|---|---|
| House | Guerlain | Louis Vuitton |
| Launched | 1955 | 2021 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.13/5 (38) | 4.23/5 (906) |
| Top accords | powdery white floral rose aldehydic | powdery floral violet iris |
| Top notes | Jasmine Rose Aldehydes Iris Musk | Violet Tuscan Iris |
| Heart notes | — | Tuscan Iris Rose Chinese Jasmine |
| Base notes | — | Acácia Peach White Musk |
| Recorded notes | 6 | 7 |
The two share 1 recorded notes (Rose) and 6 accords (floral, iris, musky, powdery, rose, violet). Material overlap score: 23 points.
Where they differ
Ode adds Aldehydes Iris Jasmine Musk Sandalwood. Spell On You adds Acácia Chinese Jasmine Peach Tuscan Iris Violet White Musk.
Both entries
See also: perfumes similar to Ode · perfumes similar to Spell On You.

