My Insolence vs Vison
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
26Overlap score
Side by side
| My Insolence | Vison | |
|---|---|---|
| House | Guerlain | Robert Beaulieu |
| Launched | 2007 | 1998 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Sweet & Gourmand | Sweet & Gourmand |
| Community rating | 3.95/5 (3,147) | 4.50/5 (8) |
| Top accords | sweet vanilla floral fruity | sweet woody fruity white floral |
| Top notes | Raspberry Citruses | Italian Mandarin Neroli Div.Celtra-Ad-V3 { Display: None !Important |
| Heart notes | Almond Blossom Jasmine | Ylang-Ylang Mimosa Jasmine Orange Blossom |
| Base notes | Vanilla Tonka Bean Patchouli | Sandalwood Patchouli Cedar Vanilla Tonka Bean |
| Recorded notes | 7 | 14 |
The two share 4 recorded notes (Jasmine, Patchouli, Tonka Bean, Vanilla) and 6 accords (fruity, patchouli, sweet, vanilla, warm spicy, white floral). Material overlap score: 26 points.
Where they differ
My Insolence adds Almond Blossom Citruses Raspberry. Vison adds Cedar Div.Celtra-Ad-V3 { Display: None !Important Dried Fruits Italian Mandarin Mimosa Musk.
Both entries
See also: perfumes similar to My Insolence · perfumes similar to Vison.

