Cruel Gardénia vs Beach Walk
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
6Shared accords
28Overlap score
Side by side
| Cruel Gardénia | Beach Walk | |
|---|---|---|
| House | Guerlain | Maison Margiela |
| Launched | 2008 | 2012 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.10/5 (1,531) | 3.79/5 (9,439) |
| Top accords | white floral powdery musky sweet | yellow floral sweet coconut powdery |
| Top notes | Neroli Rose Peach | Bergamot Lemon Pink Pepper |
| Heart notes | Gardenia Violet Ylang-Ylang | Ylang-Ylang Coconut Milk Heliotrope |
| Base notes | Musk Tonka Bean Sandalwood Vanille | Musk Benzoin Cedar |
| Recorded notes | 10 | 9 |
The two share 2 recorded notes (Musk, Ylang-Ylang) and 6 accords (floral, lactonic, musky, powdery, sweet, vanilla). Material overlap score: 28 points.
Where they differ
Cruel Gardénia adds Gardenia Neroli Peach Rose Sandalwood Tonka Bean. Beach Walk adds Benzoin Bergamot Cedar Coconut Milk Heliotrope Lemon.
Both entries
See also: perfumes similar to Cruel Gardénia · perfumes similar to Beach Walk.

