Cruel Gardénia vs CRUEL GARDÉNIA 1L01
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
50Overlap score
Side by side
| Cruel Gardénia | CRUEL GARDÉNIA 1L01 | |
|---|---|---|
| House | Guerlain | Guerlain |
| Launched | 2008 | 2008 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.10/5 (1,531) | 4.10/5 (1,531) |
| Top accords | white floral powdery musky sweet | white floral powdery musky sweet |
| Top notes | Neroli Rose Peach | Neroli Rose Peach |
| Heart notes | Gardenia Violet Ylang-Ylang | Gardenia Violet Ylang-Ylang |
| Base notes | Musk Tonka Bean Sandalwood Vanille | Musk Tonka Bean Sandalwood Vanille |
| Recorded notes | 10 | 10 |
The two share 8 recorded notes (Gardenia, Musk, Neroli, Peach, Rose, Sandalwood, Tonka Bean, Vanille) and 6 accords (floral, lactonic, musky, powdery, sweet, vanilla). Material overlap score: 50 points.
Both entries
See also: perfumes similar to Cruel Gardénia · perfumes similar to CRUEL GARDÉNIA 1L01.

