CRUEL GARDÉNIA 1L01 vs Samsara
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
7Shared notes
6Shared accords
38Overlap score
Side by side
| CRUEL GARDÉNIA 1L01 | Samsara | |
|---|---|---|
| House | Guerlain | Guerlain |
| Launched | 2008 | 1989 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.10/5 (1,531) | 4.53/5 (568) |
| Top accords | white floral powdery musky sweet | powdery woody yellow floral iris |
| Top notes | Neroli Rose Peach | Ylang-Ylang Peach |
| Heart notes | Gardenia Violet Ylang-Ylang | Jasmine Iris Orris Violet Narcissus |
| Base notes | Musk Tonka Bean Sandalwood Vanille | Sandalwood Iris Vanilla Tonka Bean Amber |
| Recorded notes | 10 | 13 |
The two share 7 recorded notes (Musk, Peach, Rose, Sandalwood, Tonka Bean, Violet, Ylang-Ylang) and 6 accords (floral, powdery, sweet, vanilla, violet, white floral). Material overlap score: 38 points.
Where they differ
CRUEL GARDÉNIA 1L01 adds Gardenia Neroli Vanille. Samsara adds Amber Iris Jasmine Narcissus Orris Vanilla.
Both entries
See also: perfumes similar to CRUEL GARDÉNIA 1L01 · perfumes similar to Samsara.

