Guilty vs Cinéma Festival d'Été
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
31Overlap score
Side by side
| Guilty | Cinéma Festival d'Été | |
|---|---|---|
| House | Gucci | Yves Saint Laurent |
| Launched | 2010 | 2006 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Citrus & Fresh |
| Community rating | 3.90/5 (9,992) | 4.18/5 (294) |
| Top accords | floral soft spicy fruity sweet | citrus floral aromatic white floral |
| Top notes | Pink Pepper Mandarin Orange Bergamot | Clementine Rosemary Lemon Clary Sage Mandarin Orange |
| Heart notes | Lilac Peach Geranium Jasmine Black Currant | Jasmine Peony Amaryllis Tiare Flower |
| Base notes | Patchouli Amber White Musk Vanilla | Vanilla Amber White Musk |
| Recorded notes | 12 | 13 |
The two share 5 recorded notes (Amber, Jasmine, Mandarin Orange, Vanilla, White Musk) and 6 accords (amber, citrus, floral, fresh, fresh spicy, fruity). Material overlap score: 31 points.
Where they differ
Guilty adds Bergamot Black Currant Geranium Lilac Patchouli Peach. Cinéma Festival d'Été adds Almond Blossom Amaryllis Clary Sage Clementine Lemon Peony.
Both entries
See also: perfumes similar to Guilty · perfumes similar to Cinéma Festival d'Été.

