Envy Me vs Peony & Blush Suede
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
5Shared accords
21Overlap score
Side by side
| Envy Me | Peony & Blush Suede | |
|---|---|---|
| House | Gucci | Jo Malone |
| Launched | 2004 | 2013 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Floral |
| Community rating | 3.87/5 (4,392) | 3.87/5 (6,497) |
| Top accords | fruity fresh floral rose | floral rose fresh leather |
| Top notes | Peony Pink Pepper Pineapple Jasmine Mango | — |
| Heart notes | Peony Litchi Rose Musk Pomegranate | Peony Rose Jasmine Carnation |
| Base notes | Musk Tobacco Teak Wood Sandalwood Tonka Bean | — |
| Recorded notes | 16 | 4 |
The two share 3 recorded notes (Jasmine, Peony, Rose) and 5 accords (floral, fresh, fruity, musky, rose). Material overlap score: 21 points.
Where they differ
Envy Me adds Cassia Litchi Mango Musk Peach Pineapple. Peony & Blush Suede adds Carnation.
Both entries
See also: perfumes similar to Envy Me · perfumes similar to Peony & Blush Suede.

