Envy Me vs Flora
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
26Overlap score
Side by side
| Envy Me | Flora | |
|---|---|---|
| House | Gucci | Gucci |
| Launched | 2004 | 2009 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Floral |
| Community rating | 3.87/5 (4,392) | 3.67/5 (5,207) |
| Top accords | fruity fresh floral rose | floral citrus fresh rose |
| Top notes | Peony Pink Pepper Pineapple Jasmine Mango | Peony Citruses Mandarin Orange |
| Heart notes | Peony Litchi Rose Musk Pomegranate | Osmanthus Rose |
| Base notes | Musk Tobacco Teak Wood Sandalwood Tonka Bean | Sandalwood Pink Pepper Patchouli |
| Recorded notes | 16 | 8 |
The two share 4 recorded notes (Peony, Pink Pepper, Rose, Sandalwood) and 6 accords (floral, fresh, fruity, rose, soft spicy, woody). Material overlap score: 26 points.
Where they differ
Envy Me adds Cassia Jasmine Litchi Mango Musk Peach. Flora adds Citruses Mandarin Orange Osmanthus Patchouli.
Both entries
See also: perfumes similar to Envy Me · perfumes similar to Flora.

