Bloom vs Poeme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
5Shared accords
19Overlap score
Side by side
| Bloom | Poeme | |
|---|---|---|
| House | Gucci | Lancome |
| Launched | 2017 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.77/5 (10,644) | 4.01/5 (12,985) |
| Top accords | white floral tuberose floral animalic | yellow floral white floral powdery sweet |
| Top notes | Jasmine | Narcissus Datura Peach Plum Himalayan Poppy |
| Heart notes | Tuberose | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom |
| Base notes | Rangoon Creeper | Vanilla Orange Blossom Amber Tonka Bean Musk |
| Recorded notes | 3 | 24 |
The two share 2 recorded notes (Jasmine, Tuberose) and 5 accords (animalic, floral, green, tuberose, white floral). Material overlap score: 19 points.
Where they differ
Bloom adds Rangoon Creeper. Poeme adds Amber Bergamot Black Currant Cedar Datura Freesia.
Both entries
See also: perfumes similar to Bloom · perfumes similar to Poeme.

