Accenti vs Women Gucci Accenti - INSTOCK 230626
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
56Overlap score
Side by side
| Accenti | Women Gucci Accenti - INSTOCK 230626 | |
|---|---|---|
| House | Gucci | Gucci |
| Launched | 1995 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Fruity |
| Community rating | 4.10/5 (802) | 4.10/5 (802) |
| Top accords | fruity sweet vanilla woody | fruity sweet vanilla woody |
| Top notes | Tangerine Artemisia | Tangerine Artemisia |
| Heart notes | Rose Jasmine Lily-Of-The-Valley Clove | Rose Jasmine Lily-Of-The-Valley Clove |
| Base notes | Peach Tonka Bean Sandalwood Raspberry Vanilla | Peach Tonka Bean Sandalwood Raspberry Vanilla |
| Recorded notes | 13 | 13 |
The two share 8 recorded notes (Artemisia, Clove, Jasmine, Lily-Of-The-Valley, Patchouli, Peach, Raspberry, Rose) and 6 accords (aromatic, citrus, fruity, powdery, rose, sweet). Material overlap score: 56 points.
Both entries
See also: perfumes similar to Accenti · perfumes similar to Women Gucci Accenti - INSTOCK 230626.

