Jardin d'Interdit My Lovely Butterfly vs Limited
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
5Shared accords
19Overlap score
Side by side
| Jardin d'Interdit My Lovely Butterfly | Limited | |
|---|---|---|
| House | Givenchy | Guerlain |
| Launched | 2008 | 2008 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Floral |
| Community rating | 3.95/5 (19) | 4.28/5 (58) |
| Top accords | fruity fresh floral sweet | powdery violet fruity sweet |
| Top notes | Cranberry Kiwi Pear | Raspberry Red Berries Lemon Bergamot |
| Heart notes | Red Berries Peach Blossom Rose | Violet Orange Blossom Rose |
| Base notes | — | Iris Sandalwood Tonka Bean Musk |
| Recorded notes | 6 | 11 |
The two share 2 recorded notes (Red Berries, Rose) and 5 accords (floral, fresh, fruity, sweet, woody). Material overlap score: 19 points.
Where they differ
Jardin d'Interdit My Lovely Butterfly adds Cranberry Kiwi Peach Blossom Pear. Limited adds Bergamot Iris Lemon Musk Orange Blossom Raspberry.
Both entries
See also: perfumes similar to Jardin d'Interdit My Lovely Butterfly · perfumes similar to Limited.

