Eau de Givenchy vs Enflammé de Givenchy
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
66Overlap score
Side by side
| Eau de Givenchy | Enflammé de Givenchy | |
|---|---|---|
| House | Givenchy | Givenchy |
| Launched | 1980 | 1980 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.18/5 (530) | 4.18/5 (530) |
| Top accords | white floral green citrus yellow floral | white floral green citrus yellow floral |
| Top notes | Grapefruit Bergamot Mint Mandarin Orange Fruity Notes | Grapefruit Bergamot Mint Mandarin Orange Fruity Notes |
| Heart notes | Lily-Of-The-Valley Honeysuckle Narcissus Jasmine Orris Root | Lily-Of-The-Valley Honeysuckle Narcissus Jasmine Orris Root |
| Base notes | Oakmoss Musk Cedar Sandalwood | Oakmoss Musk Cedar Sandalwood |
| Recorded notes | 18 | 18 |
The two share 8 recorded notes (Bergamot, Cedar, Cyclamen, Fruity Notes, Grapefruit, Honeysuckle, Jasmine, Lily-Of-The-Valley) and 6 accords (aromatic, citrus, floral, fresh, fruity, green). Material overlap score: 66 points.
Both entries
See also: perfumes similar to Eau de Givenchy · perfumes similar to Enflammé de Givenchy.

