So You vs Amarige Ylang Ylang 2008
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
30Overlap score
Side by side
| So You | Amarige Ylang Ylang 2008 | |
|---|---|---|
| House | Giorgio Beverly Hills | Givenchy |
| Launched | 2002 | 1991 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.49/5 (132) | 3.90/5 (9,239) |
| Top accords | floral fruity vanilla powdery | white floral sweet yellow floral woody |
| Top notes | Osmanthus Plum | Orange Blossom Peach Plum Neroli Brazilian Rosewood |
| Heart notes | Paprika Tuberose Water Lily Rose Violet | Tuberose Mimosa Gardenia Ylang-Ylang Jasmine |
| Base notes | Vanille Amber Musk | Sandalwood Woody Notes Amber Vanilla Musk |
| Recorded notes | 10 | 26 |
The two share 6 recorded notes (Amber, Musk, Plum, Rose, Tuberose, Violet) and 6 accords (amber, floral, fruity, powdery, sweet, tuberose). Material overlap score: 30 points.
Where they differ
So You adds Osmanthus Paprika Vanille Water Lily. Amarige Ylang Ylang 2008 adds Black Currant Black Locust Brazilian Rosewood Carnation Cassia Cedar.
Both entries
See also: perfumes similar to So You · perfumes similar to Amarige Ylang Ylang 2008.

