Women Giorgio Armani - INSTOCK 230626 vs Magie Noire
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
45Overlap score
Side by side
| Women Giorgio Armani - INSTOCK 230626 | Magie Noire | |
|---|---|---|
| House | Giorgio Armani | Lancome |
| Launched | 1981 | 1978 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Woody |
| Community rating | 4.31/5 (792) | 4.07/5 (5,511) |
| Top accords | green aromatic woody balsamic | woody green earthy aromatic |
| Top notes | Galbanum Marigold Aldehydes Bergamot Div.Celtra-Ad-V3 { Display: None !Important | Galbanum Cassis Cassia Hiacynth Bulgarian Rose |
| Heart notes | Narcissus Orris Root Tuberose Rose Jasmine | Honey Narcissus Cedar Ylang-Ylang Orris Root |
| Base notes | Oakmoss Benzoin Cedar Amber Sandalwood | Oakmoss Spices Civet Patchouli Incense |
| Recorded notes | 20 | 25 |
The two share 8 recorded notes (Amber, Bergamot, Cedar, Galbanum, Jasmine, Lily-Of-The-Valley, Musk, Narcissus) and 6 accords (amber, aromatic, balsamic, earthy, green, mossy). Material overlap score: 45 points.
Where they differ
Women Giorgio Armani - INSTOCK 230626 adds Aldehydes Benzoin Cyclamen Div.Celtra-Ad-V3 { Display: None !Important Marigold Orchid. Magie Noire adds Bulgarian Rose Cassia Cassis Civet Hiacynth Honey.
Both entries
See also: perfumes similar to Women Giorgio Armani - INSTOCK 230626 · perfumes similar to Magie Noire.

