Pivoine Suzhou Soie de Nacre vs Guilty
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
32Overlap score
Side by side
| Pivoine Suzhou Soie de Nacre | Guilty | |
|---|---|---|
| House | Giorgio Armani | Gucci |
| Launched | 2016 | 2010 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.94/5 (275) | 3.90/5 (9,992) |
| Top accords | rose floral fresh fruity | floral soft spicy fruity sweet |
| Top notes | Raspberry Pink Pepper Mandarin Orange | Pink Pepper Mandarin Orange Bergamot |
| Heart notes | Peony May Rose Rose | Lilac Peach Geranium Jasmine Black Currant |
| Base notes | Musk Amber Patchouli | Patchouli Amber White Musk Vanilla |
| Recorded notes | 9 | 12 |
The two share 4 recorded notes (Amber, Mandarin Orange, Patchouli, Pink Pepper) and 6 accords (amber, citrus, floral, fresh, fruity, musky). Material overlap score: 32 points.
Where they differ
Pivoine Suzhou Soie de Nacre adds May Rose Musk Peony Raspberry Rose. Guilty adds Bergamot Black Currant Geranium Jasmine Lilac Peach.
Both entries
See also: perfumes similar to Pivoine Suzhou Soie de Nacre · perfumes similar to Guilty.

