Fan di Extreme vs Fan di Fendi Extreme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
42Overlap score
Side by side
| Fan di Extreme | Fan di Fendi Extreme | |
|---|---|---|
| House | Fendi | Fendi |
| Launched | 2012 | 2012 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Animalic & Leather | Animalic & Leather |
| Community rating | 4.13/5 (761) | 4.13/5 (761) |
| Top accords | leather citrus vanilla white floral | leather citrus vanilla white floral |
| Top notes | Calabrian Bergamot Italian Lemon | Calabrian Bergamot Italian Lemon |
| Heart notes | Tuberose Jasmine | Tuberose Jasmine |
| Base notes | Leather Vanilla | Leather Vanilla |
| Recorded notes | 6 | 6 |
The two share 6 recorded notes (Calabrian Bergamot, Italian Lemon, Jasmine, Leather, Tuberose, Vanilla) and 6 accords (animalic, aromatic, citrus, fresh spicy, leather, powdery). Material overlap score: 42 points.
Both entries
See also: perfumes similar to Fan di Extreme · perfumes similar to Fan di Fendi Extreme.

