Essenze Mediterranean Neroli Essenz vs NEROLI
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
62Overlap score
Side by side
| Essenze Mediterranean Neroli Essenz | NEROLI | |
|---|---|---|
| House | Ermenegildo Zegna | Ermenegildo Zegna |
| Launched | 2015 | 2015 |
| Marketed as | men | men |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Citrus & Fresh |
| Community rating | 4.49/5 (280) | 4.49/5 (280) |
| Top accords | citrus aromatic fresh spicy green | citrus aromatic fresh spicy green |
| Top notes | Petitgrain Bergamot Mint Lemon Ginger | Petitgrain Bergamot Mint Lemon Ginger |
| Heart notes | Neroli Jasmine Lavender Rhubarb Cypress | Neroli Jasmine Lavender Rhubarb Cypress |
| Base notes | Cypriol Oil Or Nagarmotha Moss Ambroxan Sandalwood Musk | Cypriol Oil Or Nagarmotha Moss Ambroxan Sandalwood Musk |
| Recorded notes | 16 | 16 |
The two share 8 recorded notes (Ambroxan, Bergamot, Cypress, Cypriol Oil Or Nagarmotha, Ginger, Jasmine, Lavender, Lemon) and 6 accords (aromatic, citrus, earthy, floral, fresh, fresh spicy). Material overlap score: 62 points.
Both entries
See also: perfumes similar to Essenze Mediterranean Neroli Essenz · perfumes similar to NEROLI.

