Sauvage vs Apex Eau Intense
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
33Overlap score
Side by side
| Sauvage | Apex Eau Intense | |
|---|---|---|
| House | Dior | Roja |
| Launched | 2015 | 2025 |
| Marketed as | men | unisex |
| Concentration | — | — |
| Dominant family | Spicy | Citrus & Fresh |
| Community rating | 3.85/5 (34,169) | 4.04/5 (245) |
| Top accords | fresh spicy amber citrus aromatic | citrus aromatic green woody |
| Top notes | Calabrian Bergamot Pepper | Mint Chlorophyll Helvetolide Lemon Bergamot |
| Heart notes | Sichuan Pepper Lavender Pink Pepper Vetiver Patchouli | Pomelo Rose Oxide |
| Base notes | Ambroxan Cedar Labdanum | Grass Ambroxan Driftwood Violet Leaf Velvione™ |
| Recorded notes | 12 | 24 |
The two share 6 recorded notes (Ambroxan, Cedar, Elemi, Lavender, Patchouli, Pepper) and 6 accords (amber, aromatic, citrus, fresh spicy, musky, warm spicy). Material overlap score: 33 points.
Where they differ
Sauvage adds Calabrian Bergamot Geranium Labdanum Pink Pepper Sichuan Pepper Vetiver. Apex Eau Intense adds Bergamot Cardamon Cashmere Wood Chlorophyll Clary Sage Driftwood.
Both entries
See also: perfumes similar to Sauvage · perfumes similar to Apex Eau Intense.

