Poison vs So You
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
30Overlap score
Side by side
| Poison | So You | |
|---|---|---|
| House | Christian Dior | Giorgio Beverly Hills |
| Launched | 1985 | 2002 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Floral |
| Community rating | 3.92/5 (16,296) | 3.49/5 (132) |
| Top accords | fruity sweet amber white floral | floral fruity vanilla powdery |
| Top notes | Plum Wild Berries Coriander Anise Brazilian Rosewood | Osmanthus Plum |
| Heart notes | Tuberose Incense White Honey Cinnamon Opoponax | Paprika Tuberose Water Lily Rose Violet |
| Base notes | Vanille Amber Sandalwood Heliotrope Musk | Vanille Amber Musk |
| Recorded notes | 21 | 10 |
The two share 6 recorded notes (Amber, Musk, Plum, Rose, Tuberose, Vanille) and 6 accords (amber, floral, fruity, sweet, tuberose, warm spicy). Material overlap score: 30 points.
Where they differ
Poison adds African Orange Flower Anise Brazilian Rosewood Carnation Cinnamon Coriander. So You adds Osmanthus Paprika Violet Water Lily.
Both entries
See also: perfumes similar to Poison · perfumes similar to So You.

