Eau Sauvage vs Gray Vetiver
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
26Overlap score
Side by side
| Eau Sauvage | Gray Vetiver | |
|---|---|---|
| House | Dior | Tom Ford |
| Launched | 1966 | 2009 |
| Marketed as | men | men |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Woody |
| Community rating | 4.22/5 (6,516) | 4.26/5 (8,711) |
| Top accords | aromatic citrus fresh spicy woody | woody aromatic earthy citrus |
| Top notes | Lemon Bergamot Basil Rosemary Caraway | Grapefruit Orange Blossom Sage |
| Heart notes | Jasmine Coriander Carnation Patchouli Orris Root | Nutmeg Orris Root Pimento |
| Base notes | Oakmoss Vetiver Musk Amber | Vetiver Woodsy Notes Oakmoss Amber |
| Recorded notes | 19 | 10 |
The two share 4 recorded notes (Amber, Oakmoss, Orris Root, Vetiver) and 6 accords (aromatic, citrus, earthy, fresh spicy, mossy, woody). Material overlap score: 26 points.
Where they differ
Eau Sauvage adds Basil Bergamot Caraway Carnation Coriander Fruity Notes. Gray Vetiver adds Grapefruit Nutmeg Orange Blossom Pimento Sage Woodsy Notes.
Both entries
See also: perfumes similar to Eau Sauvage · perfumes similar to Gray Vetiver.

