Dior Ambre Nuit vs Guilty
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
6Shared accords
24Overlap score
Side by side
| Dior Ambre Nuit | Guilty | |
|---|---|---|
| House | Dior | Gucci |
| Launched | 2009 | 2010 |
| Marketed as | unisex | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.37/5 (3,001) | 3.90/5 (9,992) |
| Top accords | rose citrus soft spicy woody | floral soft spicy fruity sweet |
| Top notes | Bergamot Grapefruit | Pink Pepper Mandarin Orange Bergamot |
| Heart notes | Damask Rose Pink Pepper | Lilac Peach Geranium Jasmine Black Currant |
| Base notes | Ambergris Guaiac Wood Cedar Patchouli | Patchouli Amber White Musk Vanilla |
| Recorded notes | 8 | 12 |
The two share 3 recorded notes (Bergamot, Patchouli, Pink Pepper) and 6 accords (amber, citrus, floral, fresh spicy, musky, soft spicy). Material overlap score: 24 points.
Where they differ
Dior Ambre Nuit adds Ambergris Cedar Damask Rose Grapefruit Guaiac Wood. Guilty adds Amber Black Currant Geranium Jasmine Lilac Mandarin Orange.
Both entries
See also: perfumes similar to Dior Ambre Nuit · perfumes similar to Guilty.

