Poison Extrait De vs Poeme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
6Shared accords
22Overlap score
Side by side
| Poison Extrait De | Poeme | |
|---|---|---|
| House | Christian Dior | Lancome |
| Launched | 2014 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.10/5 (249) | 4.01/5 (12,985) |
| Top accords | tuberose vanilla white floral rose | yellow floral white floral powdery sweet |
| Top notes | Tuberose Coriander Vanilla May Rose | Narcissus Datura Peach Plum Himalayan Poppy |
| Heart notes | — | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom |
| Base notes | — | Vanilla Orange Blossom Amber Tonka Bean Musk |
| Recorded notes | 4 | 24 |
The two share 2 recorded notes (Tuberose, Vanilla) and 6 accords (animalic, floral, powdery, tuberose, vanilla, white floral). Material overlap score: 22 points.
Where they differ
Poison Extrait De adds Coriander May Rose. Poeme adds Amber Bergamot Black Currant Cedar Datura Freesia.
Both entries
See also: perfumes similar to Poison Extrait De · perfumes similar to Poeme.

