Poison Extrait De vs Fragile
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
6Shared accords
24Overlap score
Side by side
| Poison Extrait De | Fragile | |
|---|---|---|
| House | Christian Dior | Jean Paul Gaultier |
| Launched | 2014 | 1999 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.10/5 (249) | 4.09/5 (1,681) |
| Top accords | tuberose vanilla white floral rose | white floral tuberose citrus floral |
| Top notes | Tuberose Coriander Vanilla May Rose | Tunisian Orange Blossom Ginger Italian Tangerine Star Anise Coriander |
| Heart notes | — | Tuberose Jasmine Indian Ginger Ylang-Ylang Carnation |
| Base notes | — | Amber Vanilla Cinnamon Musk Cedar |
| Recorded notes | 4 | 19 |
The two share 3 recorded notes (Coriander, Tuberose, Vanilla) and 6 accords (animalic, floral, powdery, soft spicy, tuberose, white floral). Material overlap score: 24 points.
Where they differ
Poison Extrait De adds May Rose. Fragile adds Amber Bergamot Bulgarian Rose Carnation Cedar Cinnamon.
Both entries
See also: perfumes similar to Poison Extrait De · perfumes similar to Fragile.

