Intense vs Solaris
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
32Overlap score
Side by side
| Intense | Solaris | |
|---|---|---|
| House | Christian Dior | Penhaligon's |
| Launched | 2026 | 2023 |
| Marketed as | women | unisex |
| Concentration | — | — |
| Dominant family | Sweet & Gourmand | Floral |
| Community rating | 3.66/5 (573) | 4.06/5 (977) |
| Top accords | sweet honey yellow floral woody | white floral woody citrus sweet |
| Top notes | — | Neroli Lemon |
| Heart notes | Ylang-Ylang Jasmine Rose | Tiare Flower Ylang-Ylang Jasmine |
| Base notes | Honey Vanilla Sandalwood | Vanilla Sandalwood Cedarwood |
| Recorded notes | 6 | 8 |
The two share 4 recorded notes (Jasmine, Sandalwood, Vanilla, Ylang-Ylang) and 6 accords (floral, fruity, powdery, sweet, vanilla, white floral). Material overlap score: 32 points.
Where they differ
Intense adds Honey Rose. Solaris adds Cedarwood Lemon Neroli Tiare Flower.
Both entries
See also: perfumes similar to Intense · perfumes similar to Solaris.

