Eau Sauvage Extreme vs Colonia Veneziana
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
5Shared accords
25Overlap score
Side by side
| Eau Sauvage Extreme | Colonia Veneziana | |
|---|---|---|
| House | Christian Dior | The Merchant of Venice |
| Launched | 1984 | 2020 |
| Marketed as | men | men |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Citrus & Fresh |
| Community rating | 4.18/5 (1,230) | 3.97/5 (112) |
| Top accords | aromatic fresh spicy citrus woody | citrus fresh spicy aromatic woody |
| Top notes | Lemon Lavender Bergamot | Lemon |
| Heart notes | Rosemary Bay Leaf Coriander Sandalwood Aldehydes | Ginger Bergamot Rosemary Orange |
| Base notes | Oakmoss Patchouli Cedar Musk Amber | Cedar Musk |
| Recorded notes | 15 | 7 |
The two share 5 recorded notes (Bergamot, Cedar, Lemon, Musk, Rosemary) and 5 accords (aromatic, citrus, fresh, fresh spicy, woody). Material overlap score: 25 points.
Where they differ
Eau Sauvage Extreme adds Aldehydes Amber Bay Leaf Coriander Jasmine Lavender. Colonia Veneziana adds Ginger Orange.
Both entries
See also: perfumes similar to Eau Sauvage Extreme · perfumes similar to Colonia Veneziana.

