Cascade vs Cascade Waterfall
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
46Overlap score
Side by side
| Cascade | Cascade Waterfall | |
|---|---|---|
| House | Chopard | Chopard |
| Launched | 2009 | 2009 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.96/5 (447) | 3.96/5 (447) |
| Top accords | white floral musky floral soft spicy | white floral musky floral soft spicy |
| Top notes | Pink Pepper Mandarin Orange Grapefruit Blossom | Pink Pepper Mandarin Orange Grapefruit Blossom |
| Heart notes | Orchid Night Blooming Cereus | Orchid Night Blooming Cereus |
| Base notes | Woody Notes Amber Musk | Woody Notes Amber Musk |
| Recorded notes | 8 | 8 |
The two share 8 recorded notes (Amber, Grapefruit Blossom, Mandarin Orange, Musk, Night Blooming Cereus, Orchid, Pink Pepper, Woody Notes) and 6 accords (amber, animalic, citrus, floral, musky, powdery). Material overlap score: 46 points.
Both entries
See also: perfumes similar to Cascade · perfumes similar to Cascade Waterfall.
