Gardenia vs Poeme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
5Shared accords
27Overlap score
Side by side
| Gardenia | Poeme | |
|---|---|---|
| House | Chanel | Lancome |
| Launched | 1925 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.11/5 (1,962) | 4.01/5 (12,985) |
| Top accords | white floral green tuberose sweet | yellow floral white floral powdery sweet |
| Top notes | Orange Blossom Green Notes | Narcissus Datura Peach Plum Himalayan Poppy |
| Heart notes | Gardenia Tuberose Jasmine Fruity Notes | Mimosa Vanilla Flower Tuberose Ylang-Ylang Orange Blossom |
| Base notes | Coconut Musk Vanilla Sandalwood Vetiver | Vanilla Orange Blossom Amber Tonka Bean Musk |
| Recorded notes | 12 | 24 |
The two share 6 recorded notes (Green Notes, Jasmine, Musk, Orange Blossom, Tuberose, Vanilla) and 5 accords (animalic, green, sweet, tuberose, white floral). Material overlap score: 27 points.
Where they differ
Gardenia adds Coconut Fruity Notes Gardenia Patchouli Sandalwood Vetiver. Poeme adds Amber Bergamot Black Currant Cedar Datura Freesia.
Both entries
See also: perfumes similar to Gardenia · perfumes similar to Poeme.

