Coco Mademoiselle - 040726 vs Vison
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
7Shared notes
6Shared accords
38Overlap score
Side by side
| Coco Mademoiselle - 040726 | Vison | |
|---|---|---|
| House | Chanel | Robert Beaulieu |
| Launched | 2001 | 1998 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Sweet & Gourmand |
| Community rating | 4.10/5 (33,401) | 4.50/5 (8) |
| Top accords | citrus woody patchouli sweet | sweet woody fruity white floral |
| Top notes | Orange Mandarin Orange Div.Celtra-Ad-V3 { Display: None !Important | Italian Mandarin Neroli Div.Celtra-Ad-V3 { Display: None !Important |
| Heart notes | Turkish Rose Jasmine Mimosa Ylang-Ylang | Ylang-Ylang Mimosa Jasmine Orange Blossom |
| Base notes | Patchouli White Musk Vanilla Vetiver Tonka Bean | Sandalwood Patchouli Cedar Vanilla Tonka Bean |
| Recorded notes | 13 | 14 |
The two share 7 recorded notes (Div.Celtra-Ad-V3 { Display: None !Important, Jasmine, Mimosa, Patchouli, Tonka Bean, Vanilla, Ylang-Ylang) and 6 accords (citrus, patchouli, sweet, vanilla, warm spicy, white floral). Material overlap score: 38 points.
Where they differ
Coco Mademoiselle - 040726 adds Mandarin Orange Opoponax Orange Turkish Rose Vetiver White Musk. Vison adds Cedar Dried Fruits Italian Mandarin Musk Neroli Orange Blossom.
Both entries
See also: perfumes similar to Coco Mademoiselle - 040726 · perfumes similar to Vison.

