So Pretty vs Trench
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
31Overlap score
Side by side
| So Pretty | Trench | |
|---|---|---|
| House | Cartier | Yves Saint Laurent |
| Launched | 1995 | 2015 |
| Marketed as | women | unisex |
| Concentration | — | — |
| Dominant family | Woody | Citrus & Fresh |
| Community rating | 4.18/5 (991) | 4.17/5 (739) |
| Top accords | woody powdery earthy rose | citrus iris powdery musky |
| Top notes | Blackberry Peach Neroli Bergamot Mandarin Orange | Tangerine Bergamot Fig |
| Heart notes | Rose Iris Orris Root Orchid Lily-Of-The-Valley | Iris Neroli |
| Base notes | Oakmoss Sandalwood Vetiver Musk Benzoin | Musk Ambrette (Musk Mallow) Cedar |
| Recorded notes | 17 | 8 |
The two share 5 recorded notes (Bergamot, Cedar, Iris, Musk, Neroli) and 6 accords (citrus, floral, fruity, iris, powdery, white floral). Material overlap score: 31 points.
Where they differ
So Pretty adds Benzoin Blackberry Jasmine Lily-Of-The-Valley Mandarin Orange Oakmoss. Trench adds Ambrette (Musk Mallow) Fig Tangerine.
Both entries
See also: perfumes similar to So Pretty · perfumes similar to Trench.

