So Pretty vs Silk Blossom
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
6Shared accords
28Overlap score
Side by side
| So Pretty | Silk Blossom | |
|---|---|---|
| House | Cartier | Jo Malone |
| Launched | 1995 | 2014 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Woody | Floral |
| Community rating | 4.18/5 (991) | 3.95/5 (166) |
| Top accords | woody powdery earthy rose | floral fresh spicy fruity citrus |
| Top notes | Blackberry Peach Neroli Bergamot Mandarin Orange | Bergamot Apricot White Pepper |
| Heart notes | Rose Iris Orris Root Orchid Lily-Of-The-Valley | Silk Tree Blossom Rose Petals Jasmine |
| Base notes | Oakmoss Sandalwood Vetiver Musk Benzoin | Moss Heliotrope |
| Recorded notes | 17 | 8 |
The two share 2 recorded notes (Bergamot, Jasmine) and 6 accords (citrus, earthy, floral, fruity, mossy, powdery). Material overlap score: 28 points.
Where they differ
So Pretty adds Benzoin Blackberry Cedar Iris Lily-Of-The-Valley Mandarin Orange. Silk Blossom adds Apricot Heliotrope Moss Rose Petals Silk Tree Blossom White Pepper.
Both entries
See also: perfumes similar to So Pretty · perfumes similar to Silk Blossom.

