So Pretty vs Joy
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
7Shared notes
6Shared accords
35Overlap score
Side by side
| So Pretty | Joy | |
|---|---|---|
| House | Cartier | Dior |
| Launched | 1995 | 2018 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Woody | Citrus & Fresh |
| Community rating | 4.18/5 (991) | 3.41/5 (4,785) |
| Top accords | woody powdery earthy rose | citrus woody powdery white floral |
| Top notes | Blackberry Peach Neroli Bergamot Mandarin Orange | Bergamot Mandarin Orange |
| Heart notes | Rose Iris Orris Root Orchid Lily-Of-The-Valley | Jasmine Grasse Rose Peach Cassis |
| Base notes | Oakmoss Sandalwood Vetiver Musk Benzoin | White Musk Sandalwood Cedar Patchouli Benzoin |
| Recorded notes | 17 | 11 |
The two share 7 recorded notes (Benzoin, Bergamot, Cedar, Jasmine, Mandarin Orange, Peach, Sandalwood) and 6 accords (citrus, floral, fruity, powdery, rose, white floral). Material overlap score: 35 points.
Where they differ
So Pretty adds Blackberry Iris Lily-Of-The-Valley Musk Neroli Oakmoss. Joy adds Cassis Grasse Rose Patchouli White Musk.
Both entries
See also: perfumes similar to So Pretty · perfumes similar to Joy.

