Pasha de Cartier Édition Noire Sport vs TABU
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
3Shared notes
6Shared accords
24Overlap score
Side by side
| Pasha de Cartier Édition Noire Sport | TABU | |
|---|---|---|
| House | Cartier | Dana |
| Launched | 2015 | 1932 |
| Marketed as | men | women |
| Concentration | — | — |
| Dominant family | Woody | Amber & Resinous |
| Community rating | 4.10/5 (657) | 3.93/5 (3,814) |
| Top accords | woody aquatic citrus fresh | warm spicy amber woody musky |
| Top notes | Citruses Watery Notes | Spices Orange Coriander Neroli Bergamot |
| Heart notes | — | Cloves Ylang-Ylang Narcissus Jasmine Rose |
| Base notes | Sandalwood Cedar Amber | Amber Civet Benzoin Sandalwood Patchouli |
| Recorded notes | 5 | 19 |
The two share 3 recorded notes (Amber, Cedar, Sandalwood) and 6 accords (amber, aromatic, citrus, powdery, warm spicy, woody). Material overlap score: 24 points.
Where they differ
Pasha de Cartier Édition Noire Sport adds Citruses Watery Notes. TABU adds Benzoin Bergamot Civet Cloves Coriander Jasmine.
Both entries
See also: perfumes similar to Pasha de Cartier Édition Noire Sport · perfumes similar to TABU.

