Good Girl vs Suave Petals
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
5Shared accords
31Overlap score
Side by side
| Good Girl | Suave Petals | |
|---|---|---|
| House | Carolina Herrera | The Merchant of Venice |
| Launched | 2016 | 2013 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Sweet & Gourmand | Woody |
| Community rating | 3.95/5 (25,791) | 3.81/5 (503) |
| Top accords | sweet white floral warm spicy vanilla | woody powdery fruity rose |
| Top notes | Almond Coffee Bergamot Lemon | Nectarine Blossom Nectarine Pineapple Apple Bergamot |
| Heart notes | Tuberose Jasmine Sambac Orange Blossom Bulgarian Rose Orris | White Rose Orris Orange Blossom Tuberose |
| Base notes | Tonka Bean Cacao Vanilla Praline Sandalwood | Patchouli Sandalwood Vanilla Amber |
| Recorded notes | 20 | 13 |
The two share 8 recorded notes (Amber, Bergamot, Orange Blossom, Orris, Patchouli, Sandalwood, Tuberose, Vanilla) and 5 accords (powdery, sweet, warm spicy, white floral, woody). Material overlap score: 31 points.
Where they differ
Good Girl adds Almond Bulgarian Rose Cacao Cashmere Wood Cedar Cinnamon. Suave Petals adds Apple Nectarine Nectarine Blossom Pineapple White Rose.
Both entries
See also: perfumes similar to Good Girl · perfumes similar to Suave Petals.

