Good Girl vs Noir Exquis
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
5Shared notes
6Shared accords
28Overlap score
Side by side
| Good Girl | Noir Exquis | |
|---|---|---|
| House | Carolina Herrera | L'Artisan Parfumeur |
| Launched | 2016 | 2015 |
| Marketed as | women | unisex |
| Concentration | — | — |
| Dominant family | Sweet & Gourmand | Sweet & Gourmand |
| Community rating | 3.95/5 (25,791) | 4.09/5 (1,992) |
| Top accords | sweet white floral warm spicy vanilla | vanilla warm spicy woody sweet |
| Top notes | Almond Coffee Bergamot Lemon | — |
| Heart notes | Tuberose Jasmine Sambac Orange Blossom Bulgarian Rose Orris | Maple Syrup Coffee Orange Blossom |
| Base notes | Tonka Bean Cacao Vanilla Praline Sandalwood | Vanilla Ebony Tonka Bean Sandalwood Heliotrope |
| Recorded notes | 20 | 8 |
The two share 5 recorded notes (Coffee, Orange Blossom, Sandalwood, Tonka Bean, Vanilla) and 6 accords (amber, powdery, sweet, vanilla, warm spicy, woody). Material overlap score: 28 points.
Where they differ
Good Girl adds Almond Amber Bergamot Bulgarian Rose Cacao Cashmere Wood. Noir Exquis adds Ebony Heliotrope Maple Syrup.
Both entries
See also: perfumes similar to Good Girl · perfumes similar to Noir Exquis.

