Obsession vs TABU
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
45Overlap score
Side by side
| Obsession | TABU | |
|---|---|---|
| House | Calvin Klein | Dana |
| Launched | 1985 | 1932 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Amber & Resinous | Amber & Resinous |
| Community rating | 3.73/5 (10,640) | 3.93/5 (3,814) |
| Top accords | amber warm spicy woody powdery | warm spicy amber woody musky |
| Top notes | Vanilla Basil Bergamot | Spices Orange Coriander Neroli Bergamot |
| Heart notes | Spices Sandalwood Coriander Oakmoss Cedar | Cloves Ylang-Ylang Narcissus Jasmine Rose |
| Base notes | Amber Incense Vanilla Civet Musk | Amber Civet Benzoin Sandalwood Patchouli |
| Recorded notes | 16 | 19 |
The two share 8 recorded notes (Amber, Bergamot, Cedar, Civet, Coriander, Jasmine, Musk, Oakmoss) and 6 accords (amber, animalic, aromatic, musky, powdery, warm spicy). Material overlap score: 45 points.
Where they differ
Obsession adds Basil Incense Orange Blossom Vanilla. TABU adds Benzoin Cloves Narcissus Neroli Orange Patchouli.
Both entries
See also: perfumes similar to Obsession · perfumes similar to TABU.

