Yes I Am vs Soleil
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
33Overlap score
Side by side
| Yes I Am | Soleil | |
|---|---|---|
| House | Cacharel | Lalique |
| Launched | 2018 | 2019 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Sweet & Gourmand | Sweet & Gourmand |
| Community rating | 3.93/5 (4,414) | 3.69/5 (2,324) |
| Top accords | sweet vanilla fruity lactonic | sweet fruity lactonic warm spicy |
| Top notes | Raspberry Mandarin Orange Bergamot Lemon | Mandarin Orange Bitter Almond Cardamom |
| Heart notes | Gardenia Ginger Flower Amber Jasmine Orange Blossom | Pear Milk Caramel Candied Almond Coffee |
| Base notes | Milk Caramel Vanilla Cardamom Licorice | Praline White Musk Sandalwood |
| Recorded notes | 19 | 12 |
The two share 6 recorded notes (Caramel, Cardamom, Jasmine, Mandarin Orange, Milk, Sandalwood) and 6 accords (caramel, citrus, fruity, lactonic, sweet, warm spicy). Material overlap score: 33 points.
Where they differ
Yes I Am adds Amber Amberwood Benzoin Bergamot Coumarin Gardenia. Soleil adds Bitter Almond Candied Almond Coffee Pear Praline White Musk.
Both entries
See also: perfumes similar to Yes I Am · perfumes similar to Soleil.

