Voile de Jasmin vs Women Bvlgari Voile de Jasmin - INSTOCK 150526
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
44Overlap score
Side by side
| Voile de Jasmin | Women Bvlgari Voile de Jasmin - INSTOCK 150526 | |
|---|---|---|
| House | Bvlgari | Bvlgari |
| Launched | 2006 | 2006 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 3.92/5 (826) | 3.92/5 (826) |
| Top accords | white floral powdery yellow floral floral | white floral powdery yellow floral floral |
| Top notes | Mimosa Orange Blossom Bergamot | Mimosa Orange Blossom Bergamot |
| Heart notes | Jasmine Lily-Of-The-Valley Rose Ylang-Ylang | Jasmine Lily-Of-The-Valley Rose Ylang-Ylang |
| Base notes | Musk Iris Brazilian Rosewood | Musk Iris Brazilian Rosewood |
| Recorded notes | 10 | 10 |
The two share 8 recorded notes (Bergamot, Brazilian Rosewood, Iris, Jasmine, Lily-Of-The-Valley, Mimosa, Musk, Orange Blossom) and 6 accords (citrus, floral, iris, musky, powdery, sweet). Material overlap score: 44 points.
Both entries
See also: perfumes similar to Voile de Jasmin · perfumes similar to Women Bvlgari Voile de Jasmin - INSTOCK 150526.
