Omnia vs Unisex Bvlgari Omnia Crystalline - INSTOCK 230626
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
5Shared accords
37Overlap score
Side by side
| Omnia | Unisex Bvlgari Omnia Crystalline - INSTOCK 230626 | |
|---|---|---|
| House | Bvlgari | Bvlgari |
| Launched | 2003 | 2003 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Amber & Resinous | Amber & Resinous |
| Community rating | 4.05/5 (3,327) | 4.05/5 (3,327) |
| Top accords | warm spicy fresh spicy woody sweet | warm spicy fresh spicy woody sweet |
| Top notes | — | — |
| Heart notes | Masala Chai Nutmeg Cinnamon Almond Cloves | Masala Chai Nutmeg Cinnamon Almond Cloves |
| Base notes | White Chocolate Sandalwood Woody Notes Tonka Bean Guaiac Wood | White Chocolate Sandalwood Woody Notes Tonka Bean Guaiac Wood |
| Recorded notes | 11 | 11 |
The two share 8 recorded notes (Almond, Cinnamon, Cloves, Guaiac Wood, Lotus, Masala Chai, Nutmeg, Sandalwood) and 5 accords (fresh spicy, lactonic, sweet, warm spicy, woody). Material overlap score: 37 points.
Both entries
See also: perfumes similar to Omnia · perfumes similar to Unisex Bvlgari Omnia Crystalline - INSTOCK 230626.
